Description
| BRAND | Rado |
| SERIES | Integral |
| MODEL | R20845712 |
| GENDER | Ladies |
| WATCH LABEL | Swiss Made |
| MOVEMENT | Quartz |
| ENGINE | ETA Caliber 976.001 |
CASE
| CASE SIZE | 22.7 mm |
| CASE THICKNESS | 10 mm |
| CASE MATERIAL | Ceramic |
| CASE SHAPE | Rectangle |
| CASE BACK | Solid |
DIAL
| DIAL TYPE | Analog |
| DIAL COLOR | Black |
| CRYSTAL | Flame Fusion |
| HANDS | Gold-tone |
| SECOND MARKERS | Diamonds set at the 3, 6, 9 and 12 o’clock positions |
| BEZEL | Fixed |
| CROWN | Pull / Push |
FEATURES
| WATER RESISTANCE | 50 meters / 165 feet |
| FUNCTIONS | Hour, Minute |
| FEATURES | Ceramic, Diamond, Gold, Stainless Steel |
BAND
| BAND TYPE | Bracelet |
| BAND MATERIAL | Stainless Steel with Black Ceramic |
| BAND COLOR(S) | Black, Gold Tone, Two tone |
| BAND LENGTH | 6.6 inches |
| BAND WIDTH | 15 mm |
| CLASP | Deployment |











Reviews
There are no reviews yet.