Description
WEDDING BAND INFORMATION
STYLE NUMBER | 50175-W |
METAL | 14k gold |
METAL COLOR | White gold |
STONE TYPE: | Diamond |
TOTAL STONE CARAT WEIGHT | 0.25 ct |
TOTAL RING WEIGHT (grams) | 3.29 |
STONE BREAKDOWN
COMPONENTS | QTY | COLOR | CLARITY |
RD.0500PT | 2 | G-H | SI1-SI2 |
RD.0300PT | 2 | G-H | SI1-SI2 |
RD.0200PT | 2 | G-H | SI1-SI2 |
RD.0250PT | 2 | G-H | SI1-SI2 |
Reviews
There are no reviews yet.